E-Mail: burkeh06@wirefire.com
Captain Thomas Wheeler was one of the largest land proprietors in the town of Stonington, Connecticut in 1755. Estate valued at $42,231.55.
| Item | Quantity | Price/$ |
| Indian corn | 398 bu. | .34 / bu. |
| Wheat | 8 bu. | .63 |
| Rye | 15 bu. | .42 |
| Beans | 5 bu. | .56 |
| Salt | 50 bu. | .42 |
| Malt | 1.5 bu. | .48 |
| Tallow | 27 lb. | .06 / lb. |
| Cheese | 2,574 lb. | .05 |
| Flax | 180 lb. | .09 |
| Hay | 125 ton | 4.17 / ton |
| Description | Value/$ |
| Riding horse | 55.55 |
| Sorrel horse | 26.38 |
| Black horse | 55.55 |
| Sorrel horse (swift nose) | 37.21 |
| Sorrel horse (bald face) | 40.00 |
| Pied horse | 33.34 |
| Small horse (swift nose) | 22.21 |
| Sorrel horse (colt) | 31.96 |
| Sorrel mare (with colt) | 9.71 |
| Black mare (with colt) | 27.78 |
| Bay mare (Large) | 47.22 |
| Oxen (piebald pair) | 27.17 |
| Oxen (brown pair) | 34.72 |
| Cattle fat (23 head ) | 9.74 / head |
| Cattle two year old (25 head) | 5.51 / head |
| Calves (25 head) | 2.08 / head |
| Store sheep (179 head) | .48 / head |
| Fat swine (56 head) | 3.86 / head |
| Store swine (65 head) | .75 / head |
| Description - Name | Value /$ |
| 1 Negro man Quash | 8.34 |
| 1 Negro woman Juno | 2.76 |
| 1 Negro man Cab | 139.06 |
| 1 Negro man Ceasar | 128.34 |
| 1 Negro man Cepio | 152.78 |
| 1 Negro woman Hagaar | 125.00 |
| 1 Negro woman Flora | 105.50 |
| 1 Negro woman Sarah | 133.34 |
| 1 Negro woman Jane | 125.00 |
| 1 Negro woman Cloe | 125.00 |
| 1 Negro boy Pharaoh | 28.00 |
| 1 Negro girl Phillis | 50.00 |
| 1 Mulatto boy Harry | 27.00 |
| 1 Mulatto girl Eliza | 16.67 |
| 1 Indian woman Mary | 5.55 |
*Slavery was abolished in Connecticut in 1784.
(c) Copyright 1994 "Emancipation Stations", Henry Robert Burke
RETURN TO HENRY'S INDEX PAGE
GO TO SOUTHERN/SOUTHEASTERN OHIO
GO TO LEST WE FORGET HOMEPAGE